<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Howto: Enable Graphics in HTML mail</title>
	<atom:link href="http://www.maemoapps.com/2008/06/26/howto-enable-graphics-in-html-mail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maemoapps.com/2008/06/26/howto-enable-graphics-in-html-mail/</link>
	<description>Highlighting great applications and services for the Maemo platform</description>
	<lastBuildDate>Tue, 27 Jul 2010 22:41:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Faheem</title>
		<link>http://www.maemoapps.com/2008/06/26/howto-enable-graphics-in-html-mail/comment-page-1/#comment-1613</link>
		<dc:creator>Faheem</dc:creator>
		<pubDate>Sat, 18 Jul 2009 21:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.maemoapps.com/2008/06/26/howto-enable-graphics-in-html-mail/#comment-1613</guid>
		<description>For those who won&#039;t (for whatever reason)/can&#039;t install gconf-editor: &quot;gconftool -t bool /apps/modest/fetch_external_images -s true&quot; from a terminal will do the same.</description>
		<content:encoded><![CDATA[<p>For those who won&#8217;t (for whatever reason)/can&#8217;t install gconf-editor: &#8220;gconftool -t bool /apps/modest/fetch_external_images -s true&#8221; from a terminal will do the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: setting up gmail in n810 - Page 2 - maemo.org - Talk</title>
		<link>http://www.maemoapps.com/2008/06/26/howto-enable-graphics-in-html-mail/comment-page-1/#comment-1608</link>
		<dc:creator>setting up gmail in n810 - Page 2 - maemo.org - Talk</dc:creator>
		<pubDate>Mon, 06 Jul 2009 16:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.maemoapps.com/2008/06/26/howto-enable-graphics-in-html-mail/#comment-1608</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]      You can get images on Modest if you follow the instructions on this page http://www.maemoapps.com/2008/06/26/...-in-html-mail/ works a treat.   [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.maemoapps.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...]      You can get images on Modest if you follow the instructions on this page <a href="http://www.maemoapps.com/2008/06/26/...-in-html-mail/" rel="nofollow">http://www.maemoapps.com/2008/06/26/&#8230;-in-html-mail/</a> works a treat.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Images in HTML emails in Modest - maemo.org - Talk</title>
		<link>http://www.maemoapps.com/2008/06/26/howto-enable-graphics-in-html-mail/comment-page-1/#comment-1579</link>
		<dc:creator>Images in HTML emails in Modest - maemo.org - Talk</dc:creator>
		<pubDate>Sat, 09 May 2009 16:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.maemoapps.com/2008/06/26/howto-enable-graphics-in-html-mail/#comment-1579</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]      Try this: http://www.maemoapps.com/2008/06/26/...-in-html-mail/  BTW: gconf-editor still doesnt show up in extras, you&#039;ll have to enable extras/chinook to get it [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.maemoapps.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...]      Try this: <a href="http://www.maemoapps.com/2008/06/26/...-in-html-mail/" rel="nofollow">http://www.maemoapps.com/2008/06/26/&#8230;-in-html-mail/</a>  BTW: gconf-editor still doesnt show up in extras, you&#8217;ll have to enable extras/chinook to get it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HowardForums: Your Mobile Phone Community &#38; Resource - Arrgh! I'm frustrated to a point that I plan on getting the smallest 3g phone and...</title>
		<link>http://www.maemoapps.com/2008/06/26/howto-enable-graphics-in-html-mail/comment-page-1/#comment-1554</link>
		<dc:creator>HowardForums: Your Mobile Phone Community &#38; Resource - Arrgh! I'm frustrated to a point that I plan on getting the smallest 3g phone and...</dc:creator>
		<pubDate>Thu, 19 Mar 2009 19:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.maemoapps.com/2008/06/26/howto-enable-graphics-in-html-mail/#comment-1554</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Sorry for derailing the thread but to get html email  http://www.maemoapps.com/2008/06/26...s-in-html-mail/ [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.maemoapps.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Sorry for derailing the thread but to get html email  <a href="http://www.maemoapps.com/2008/06/26...s-in-html-mail/" rel="nofollow">http://www.maemoapps.com/2008/06/26&#8230;s-in-html-mail/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaiku &#124; Featured Maemo Apps &#34; Howto: Enable Graphics in HTML mail</title>
		<link>http://www.maemoapps.com/2008/06/26/howto-enable-graphics-in-html-mail/comment-page-1/#comment-1551</link>
		<dc:creator>Jaiku &#124; Featured Maemo Apps &#34; Howto: Enable Graphics in HTML mail</dc:creator>
		<pubDate>Fri, 06 Mar 2009 22:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.maemoapps.com/2008/06/26/howto-enable-graphics-in-html-mail/#comment-1551</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] http://www.maemoapps.com/2008/06/26/howto-enable-graphics-in-html-mail/ [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.maemoapps.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] <a href="http://www.maemoapps.com/2008/06/26/howto-enable-graphics-in-html-mail/" rel="nofollow">http://www.maemoapps.com/2008/06/26/howto-enable-graphics-in-html-mail/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 junho &#124; Pinguins Móveis</title>
		<link>http://www.maemoapps.com/2008/06/26/howto-enable-graphics-in-html-mail/comment-page-1/#comment-1550</link>
		<dc:creator>2008 junho &#124; Pinguins Móveis</dc:creator>
		<pubDate>Tue, 03 Mar 2009 11:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.maemoapps.com/2008/06/26/howto-enable-graphics-in-html-mail/#comment-1550</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] mas se você migrou para o Diablo e está usando o Modest, o leitor de email padrão, aqui está como habilitar gráficos em emails [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.maemoapps.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] mas se você migrou para o Diablo e está usando o Modest, o leitor de email padrão, aqui está como habilitar gráficos em emails [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glassstay</title>
		<link>http://www.maemoapps.com/2008/06/26/howto-enable-graphics-in-html-mail/comment-page-1/#comment-1309</link>
		<dc:creator>glassstay</dc:creator>
		<pubDate>Fri, 08 Aug 2008 22:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.maemoapps.com/2008/06/26/howto-enable-graphics-in-html-mail/#comment-1309</guid>
		<description>watch ugly are wood apple go all</description>
		<content:encoded><![CDATA[<p>watch ugly are wood apple go all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: setting up gmail in n810 - Page 2 - Internet Tablet Talk Forums</title>
		<link>http://www.maemoapps.com/2008/06/26/howto-enable-graphics-in-html-mail/comment-page-1/#comment-1125</link>
		<dc:creator>setting up gmail in n810 - Page 2 - Internet Tablet Talk Forums</dc:creator>
		<pubDate>Fri, 04 Jul 2008 23:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.maemoapps.com/2008/06/26/howto-enable-graphics-in-html-mail/#comment-1125</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] up gmail in n810     You can get images on Modest if you follow the instructions on this page http://www.maemoapps.com/2008/06/26/...-in-html-mail/ works a [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.maemoapps.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] up gmail in n810     You can get images on Modest if you follow the instructions on this page <a href="http://www.maemoapps.com/2008/06/26/...-in-html-mail/" rel="nofollow">http://www.maemoapps.com/2008/06/26/&#8230;-in-html-mail/</a> works a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.maemoapps.com/2008/06/26/howto-enable-graphics-in-html-mail/comment-page-1/#comment-1080</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 28 Jun 2008 17:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.maemoapps.com/2008/06/26/howto-enable-graphics-in-html-mail/#comment-1080</guid>
		<description>Images can take a lot more memory than just text and device running low on memory makes it unrealiable (like on Desktop, Glib/Gtk (and Qt) programs abort if allocation fails).  If you&#039;re running just e-mail with large mailbox(es), it&#039;s not a problem.  If you have also browser running and maybe maemo mapper, well...</description>
		<content:encoded><![CDATA[<p>Images can take a lot more memory than just text and device running low on memory makes it unrealiable (like on Desktop, Glib/Gtk (and Qt) programs abort if allocation fails).  If you&#8217;re running just e-mail with large mailbox(es), it&#8217;s not a problem.  If you have also browser running and maybe maemo mapper, well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Greene</title>
		<link>http://www.maemoapps.com/2008/06/26/howto-enable-graphics-in-html-mail/comment-page-1/#comment-1075</link>
		<dc:creator>Jonathan Greene</dc:creator>
		<pubDate>Fri, 27 Jun 2008 19:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.maemoapps.com/2008/06/26/howto-enable-graphics-in-html-mail/#comment-1075</guid>
		<description>I guess for me mobile mail is primarily my inbox to keep tabs on things and I tend to not need access to any other folders. I used to have a much more complicated email configuration with a deep IMAP folder hierarchy but Gmail changed all that for me ... since I know I can find anything</description>
		<content:encoded><![CDATA[<p>I guess for me mobile mail is primarily my inbox to keep tabs on things and I tend to not need access to any other folders. I used to have a much more complicated email configuration with a deep IMAP folder hierarchy but Gmail changed all that for me &#8230; since I know I can find anything</p>
]]></content:encoded>
	</item>
</channel>
</rss>
